The DD symbol denotes a run where a Double Deck may be in service.
These runs are not wheelchair accessible.

Regular Service - Begins September 27, 2007

Finals Service
Summer & Break Service

Regular Service - Morning

  •  
  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
DD DD DD DD DD
7:00 7:15 7:25 7:45 8:00 8:15 8:25 8:45 9:00 9:15 9:25 9:45 10:00 10:15 10:25 10:45 11:00 11:15 11:25 11:45 12:00 12:15
7:02 7:17 7:27 7:47 8:02 8:17 8:27 8:47 9:02 9:17 9:27 9:47 10:02 10:17 10:27 10:47 11:02 11:17 11:27 11:47 12:02 12:17
7:05 7:20 7:30 7:50 8:05 8:20 8:30 8:50 9:05 9:20 9:30 9:50 10:05 10:20 10:30 10:50 11:05 11:20 11:30 11:50 12:05 12:20
7:12 7:27 7:37 7:57 8:12 8:27 8:37 8:57 9:12 9:27 9:37 9:57 10:12 10:27 10:37 10:57 11:12 11:27 11:37 11:57 12:12 12:27
7:15 7:30 7:40 8:00 8:15 8:30 8:40 9:00 9:15 9:30 9:40 10:00 10:15 10:30 10:40 11:00 11:15 11:30 11:40 12:00 12:15 12:30
7:17 7:32 7:42 8:02 8:17 8:32 8:42 9:02 9:17 9:32 9:42 10:02 10:17 10:32 10:42 11:02 11:17 11:32 11:42 12:02 12:17 12:32
7:19 7:34 7:44 8:04 8:19 8:34 8:44 9:04 9:19 9:34 9:44 10:04 10:19 10:34 10:44 11:04 11:19 11:34 11:44 12:04 12:19 12:34
7:25 7:40 7:50 8:10 8:25 8:40 8:50 9:10 9:25 9:40 9:50 10:10 10:25 10:40 10:50 11:10 11:25 11:40 11:50 12:10 12:25 12:40

Regular Service - Afternoon

  •  
  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
DD DD DD DD DD DD DD
12:35 12:55 1:10 1:25 1:35 1:55 2:10 2:25 2:35 2:55 3:10 3:25 3:35 3:55 4:10 4:25 4:35 4:55 5:10 5:25 5:35 5:55 6:10 6:25 6:35 6:55 7:10
12:37 12:57 1:12 1:27 1:37 1:57 2:12 2:27 2:37 2:57 3:12 3:27 3:37 3:57 4:12 4:27 4:37 4:57 5:12 5:27 5:37 5:57 6:12 6:27 6:37 6:57 7:12
12:40 1:00 1:15 1:30 1:40 2:00 2:15 2:30 2:40 3:00 3:15 3:30 3:40 4:00 4:15 4:30 4:40 5:00 5:15 5:30 5:40 6:00 6:15 6:30 6:40 7:00 7:15
12:47 1:07 1:22 1:37 1:47 2:07 2:22 2:37 2:47 3:07 3:22 3:37 3:47 4:07 4:22 4:37 4:47 5:07 5:22 5:37 5:47 6:07 6:22 6:37 6:47 7:07 7:22
12:50 1:10 1:25 1:40 1:50 2:10 2:25 2:40 2:50 3:10 3:25 3:40 3:50 4:10 4:25 4:40 4:50 5:10 5:25 5:40 5:50 6:10 6:25 6:40 6:50 7:10 7:25
12:52 1:12 1:27 1:42 1:52 2:12 2:27 2:42 2:52 3:12 3:27 3:42 3:52 4:12 4:27 4:42 4:52 5:12 5:27 5:42 5:52 6:12 6:27 6:42 6:52 7:12 7:27
12:54 1:14 1:29 1:44 1:54 2:14 2:29 2:44 2:54 3:14 3:29 3:44 3:54 4:14 4:29 4:44 4:54 5:14 5:29 5:44 5:54 6:14 6:29 6:44 6:54 7:14 7:29
1:00 1:20 1:35 1:50 2:00 2:20 2:35 2:50 3:00 3:20 3:35 3:50 4:00 4:20 4:35 4:50 5:00 5:20 5:35 5:50 6:00 6:20 6:35 6:50 7:00 7:20 7:35

Regular Service - Night

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
8:10 9:10 10:10 11:10
8:12 9:12 10:12 11:12
8:15 9:15 10:15 11:15
8:22 9:22 10:22 11:22
8:25 9:25 10:25 11:25
8:27 9:27 10:27 11:27
8:29 9:29 10:29 11:29
8:35 9:35 10:35 11:35

Finals Service

Regular Service
Summer & Break Service

Finals Service - Morning

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
7:00 7:25 8:00 8:25 9:00 9:25 10:00 10:25 11:00 11:25 12:00
7:02 7:27 8:02 8:27 9:02 9:27 10:02 10:27 11:02 11:27 12:02
7:05 7:30 8:05 8:30 9:05 9:30 10:05 10:30 11:05 11:30 12:05
7:12 7:37 8:12 8:37 9:12 9:37 10:12 10:37 11:12 11:37 12:12
7:15 7:40 8:15 8:40 9:15 9:40 10:15 10:40 11:15 11:40 12:15
7:17 7:42 8:17 8:42 9:17 9:42 10:17 10:42 11:17 11:42 12:17
7:19 7:44 8:19 8:44 9:19 9:44 10:19 10:44 11:19 11:44 12:19
7:25 7:50 8:25 8:50 9:25 9:50 10:25 10:50 11:25 11:50 12:25

Finals Service - Afternoon

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
12:25 1:00 1:25 2:00 2:25 3:00 3:25 4:00 4:25 5:00 5:25 6:00 6:25 7:00
12:27 1:02 1:27 2:02 2:27 3:02 3:27 4:02 4:27 5:02 5:27 6:02 6:27 7:02
12:30 1:05 1:30 2:05 2:30 3:05 3:30 4:05 4:30 5:05 5:30 6:05 6:30 7:05
12:37 1:12 1:37 2:12 2:37 3:12 3:37 4:12 4:37 5:12 5:37 6:12 6:37 7:12
12:40 1:15 1:40 2:15 2:40 3:15 3:40 4:15 4:40 5:15 5:40 6:15 6:40 7:15
12:42 1:17 1:42 2:17 2:42 3:17 3:42 4:17 4:42 5:17 5:42 6:17 6:42 7:17
12:44 1:19 1:44 2:19 2:44 3:19 3:44 4:19 4:44 5:19 5:44 6:19 6:44 7:19
12:50 1:25 1:50 2:25 2:50 3:25 3:50 4:25 4:50 5:25 5:50 6:25 6:50 7:25

Finals Service - Night

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
8:00 9:00 10:00 11:00
8:02 9:02 10:02 11:02
8:05 9:05 10:05 11:05
8:12 9:12 10:12 11:12
8:15 9:15 10:15 11:15
8:17 9:17 10:17 11:17
8:19 9:19 10:19 11:19
8:25 9:25 10:25 11:25

Summer & Break Service

Regular Service
Finals Service

Break Service - Morning

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
7:00 7:25 8:00 8:25 9:00 9:25 10:00 10:25 11:00 11:25 12:00
7:02 7:27 8:02 8:27 9:02 9:27 10:02 10:27 11:02 11:27 12:02
7:05 7:30 8:05 8:30 9:05 9:30 10:05 10:30 11:05 11:30 12:05
7:12 7:37 8:12 8:37 9:12 9:37 10:12 10:37 11:12 11:37 12:12
7:15 7:40 8:15 8:40 9:15 9:40 10:15 10:40 11:15 11:40 12:15
7:17 7:42 8:17 8:42 9:17 9:42 10:17 10:42 11:17 11:42 12:17
7:19 7:44 8:19 8:44 9:19 9:44 10:19 10:44 11:19 11:44 12:19
7:25 7:50 8:25 8:50 9:25 9:50 10:25 10:50 11:25 11:50 12:25

Break Service - Afternoon

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
12:35 1:10 1:35 2:10 2:35 3:10 3:35 4:10 4:35 5:10 5:35 6:10 6:35 7:10
12:37 1:12 1:37 2:12 2:37 3:12 3:37 4:12 4:37 5:12 5:37 6:12 6:37 7:12
12:40 1:15 1:40 2:15 2:40 3:15 3:40 4:15 4:40 5:15 5:40 6:15 6:40 7:15
12:47 1:22 1:47 2:22 2:47 3:22 3:47 4:22 4:47 5:22 5:47 6:22 6:47 7:22
12:50 1:25 1:50 2:25 2:50 3:25 3:50 4:25 4:50 5:25 5:50 6:25 6:50 7:25
12:52 1:27 1:52 2:27 2:52 3:27 3:52 4:27 4:52 5:27 5:52 6:27 6:52 7:27
12:54 1:29 1:54 2:29 2:54 3:29 3:54 4:29 4:54 5:29 5:54 6:29 6:54 7:29
1:00 1:35 2:00 2:35 3:00 3:35 4:00 4:35 5:00 5:35 6:00 6:35 7:00 7:35

Break Service - Night

  • leave memorial union
  • due Anderson & Russell
  • Due Anderson & Hannover
  • Due North Sycamore Loop
  • Due Anderson & Alverado
  • Due Anderson & Hannover
  • Due Anderson & Russell
  • Due Memorial Union
7:35 8:10 8:35 9:10 9:35
7:37 8:12 8:37 9:12 9:37
7:40 8:15 8:40 9:15 9:40
7:47 8:22 8:47 9:22 9:47
7:50 8:25 8:50 9:25 9:50
7:52 8:27 8:52 9:27 9:52
7:54 8:29 8:54 9:29 9:54
8:00 8:35 9:00 9:35 10:00
10:10
10:12
10:15
10:22*

*Last run will only serve stops to the North Sycamore Loop